Mental Health Resources
If you are concerned about your child’s mental health or are seeking further information, there are a variety of local resources in our communities who can help, listed by county below. Californians can also access a variety of free mental health resources for kids, teens and families from California Health and Human Services.
If in a life-threatening emergency, dial 911
State and National Resources
| Contact Information | Description |
|---|---|
| Call or text 988 | National Suicide and Crisis Lifeline - Free and confidential support 24/7 |
| 1-833-317-4673 | CalHOPE Support Line - Safe, secure and culturally sensitive emotional support |
| 800-843-5200 | Youth Crisis Line - 24/7 emergency response system for youth (ages 12-24) and families |
| Text HOME to 741741 | Crisis Text Line - Free text support 24/7 |
| 800-654-3937 | Department of Behavioral Health Access Line |
| 800-950-6242 (NAMI) | National Alliance on Mental Illness |
Fresno County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 559-600-8918 | Fresno County Children's Mental Health |
| 800-654-3937 | Fresno County Access Line (Adult, Children's, Crisis) |
| 559-600-9276 | Fresno County Warm Line |
| 559-224-2469 | NAMI Fresno/Madera/Kings Counties |
Kern County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 661-868-8080 | Kern County Adult Services Access Line |
| 661-868-7814 | Kern County Children's Services Access Line |
| 800-991-5272 | Kern County Mental Health Department Local Crisis Hotline |
| 661-858-3255 | NAMI Kern County |
Kings County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 559-582-4481 | Kings County Access Line/Behavioral Health Services |
| 887-306-2413 | Kings County Warm Line |
| 559-224-2469 | NAMI Fresno/Madera/Kings Counties |
Madera County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 559-673-3508 | Madera County Access Line/Behavioral Health Services |
| 559-224-2469 | NAMI Fresno/Madera/Kings Counties |
Mariposa County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-800-549-6741 | Mariposa Access Line |
| 209-966-2000 | Mariposa County Behavioral Health and Recovery Services |
| 209-789-6264 | NAMI Merced/Mariposa Counties |
Merced County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-800-334-0163 | Merced Access Line |
| 209-381-6800 | Merced County Behavioral Health and Recovery Services |
| 209-789-6264 | NAMI Merced/Mariposa Counties |
San Joaquin County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-888-468-9370 | San Joaquin Access Line |
| 209-468-8700 | San Joaquin County Behavioral Health Services |
| 209-468-3755 | NAMI San Joaquin County |
San Luis Obispo County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-800-838-1381 | San Luis Obispo County Access Line/Behavioral Health |
| 805-783-0607 | NAMI San Luis Obispo County |
Santa Barbara County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-888-868-1649 | Santa Barbara County Access Line |
| 805-681-5220 | Santa Barbara County Behavioral Wellness |
| 805-884-8440 | NAMI Southern Santa Barbara |
Stanislaus County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-888-376-6246 | Stanislaus County Access Line |
| 209-558-4600 | Stanislaus County Behavioral Health and Recovery Services (BHRS) Emergency Hotline |
| 209-558-4555 | NAMI Stanislaus County |
Tulare County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 1-877-306-2413 | Tulare County Access Line/Health & Human Services Agency Mental Health Branch |
| 559-732-6264 | NAMI Tulare County |
| 559-730-2969 | Tulare County Office of Education Behavioral Health Services |
Tuolumne County Behavioral Health Services
| Contact Information | Description |
|---|---|
| 209-533-6245 | Tuolumne County Access Line/Behavioral Health Services |
| 209-586-9351 | NAMI Tuolumne County |